Skip to product information

Sale price
Rs.1,950.00
Regular price
Rs.3,950.00
Elegance in maroon. Softness in every thread.
Wrap yourself in refined comfort with the Blossom — a two-piece co-ord set crafted from premium lilen for cozy yet breathable winter wear. This set’s gentle floral-inspired design gives off a graceful, feminine vibe that pairs perfectly with seasonal layering or stands out on its own.
Designed with a straight-cut shirt and coordinating trousers, it’s ideal for casual days or dressier outings. The maroon shade adds depth and warmth to your winter wardrobe, while the subtle detailing keeps the look elegant and versatile.
Product Features:
- Gender: Women
- Category: Clothing
- Outfit Type: Eastern Ready to Wear
- Sub-Category: Co Ord Sets
- Number of Pieces: 2 Piece - Top & Bottom
- Bottom Style: Straight Trouser
- Color Type: Maroon
- Lining Attached: No Lining
- Product Type: Daily / Basic Wear
- Season: Winter Wear
- Shirt Fabrics: Lilen
- Top Style: Straight-Cut Shirt
- Trouser Fabrics: Linen
- Work Technique: Paste Printed
- Fit: Relaxed and graceful
- Color Details: Maroon with floral-inspired detailing
- Available Sizes: M, L, XL
Size Guide / Size Chart (CM):
Shirt
Size | Armhole | Chest | Hips | Shirt Length | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|
S | 33.0 | 48.3 | 50.8 | 114.3 | 40.6 | 53.3 |
M | 35.6 | 53.3 | 54.6 | 114.3 | 40.6 | 53.3 |
L | 40.6 | 58.4 | 59.7 | 114.3 | 43.2 | 53.3 |
XL | 40.6 | 63.5 | 64.8 | 114.3 | 43.2 | 53.3 |
Trouser
Size | Waist | Thigh | Outseam (Leg Length) | Bottom Opening |
---|---|---|---|---|
S | 58.4 | 68.6 | 94.0 | 48.3 |
M | 61.0 | 68.6 | 94.0 | 48.3 |
L | 63.5 | 71.1 | 96.5 | 48.3 |
XL | 66.0 | 73.7 | 99.1 | 48.3 |
Size Guide / Size Chart (Inches):
Shirt
Size | Armhole | Chest | Hips | Shirt Length | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|
S | 13 | 19 | 20 | 45 | 16 | 21 |
M | 14 | 21 | 21.5 | 45 | 16 | 21 |
L | 16 | 23 | 23.5 | 45 | 17 | 21 |
XL | 16 | 25 | 25.5 | 45 | 17 | 21 |
Trouser
Size | Waist | Thigh | Outseam (Leg Length) | Bottom Opening |
---|---|---|---|---|
S | 23 | 27 | 37 | 19 |
M | 24 | 27 | 37 | 19 |
L | 25 | 28 | 38 | 19 |
XL | 26 | 29 | 39 | 19 |
Note: Actual product color may vary slightly due to lighting and screen settings.